![dé Wallbox 7.4 kW with Electricity Meter [1-Phase|400V|6-32A], Home Charging Station 7.5 m Charging Cable CEE 32A to Type 2 EV Charger, CE Certified with Cable Holder for EV and PHEV, Black - 1](/_next/image?url=https%3A%2F%2Fm.media-amazon.com%2Fimages%2FI%2F71bwFPfQTwL.jpg&w=828&q=75)
![dé Wallbox 7.4 kW with Electricity Meter [1-Phase|400V|6-32A], Home Charging Station 7.5 m Charging Cable CEE 32A to Type 2 EV Charger, CE Certified with Cable Holder for EV and PHEV, Black - 2](/_next/image?url=https%3A%2F%2Fm.media-amazon.com%2Fimages%2FI%2F817vplrzHhL.jpg&w=828&q=75)
![dé Wallbox 7.4 kW with Electricity Meter [1-Phase|400V|6-32A], Home Charging Station 7.5 m Charging Cable CEE 32A to Type 2 EV Charger, CE Certified with Cable Holder for EV and PHEV, Black - 3](/_next/image?url=https%3A%2F%2Fm.media-amazon.com%2Fimages%2FI%2F71Owq2CSPgL.jpg&w=828&q=75)
![dé Wallbox 7.4 kW with Electricity Meter [1-Phase|400V|6-32A], Home Charging Station 7.5 m Charging Cable CEE 32A to Type 2 EV Charger, CE Certified with Cable Holder for EV and PHEV, Black - 4](/_next/image?url=https%3A%2F%2Fm.media-amazon.com%2Fimages%2FI%2F71N7HzVQSRL.jpg&w=828&q=75)
![dé Wallbox 7.4 kW with Electricity Meter [1-Phase|400V|6-32A], Home Charging Station 7.5 m Charging Cable CEE 32A to Type 2 EV Charger, CE Certified with Cable Holder for EV and PHEV, Black - 5](/_next/image?url=https%3A%2F%2Fm.media-amazon.com%2Fimages%2FI%2F81rsebZuvmL.jpg&w=828&q=75)
![dé Wallbox 7.4 kW with Electricity Meter [1-Phase|400V|6-32A], Home Charging Station 7.5 m Charging Cable CEE 32A to Type 2 EV Charger, CE Certified with Cable Holder for EV and PHEV, Black - 6](/_next/image?url=https%3A%2F%2Fm.media-amazon.com%2Fimages%2FI%2F61UIPr7qy%2BL.jpg&w=828&q=75)
![dé Wallbox 7.4 kW with Electricity Meter [1-Phase|400V|6-32A], Home Charging Station 7.5 m Charging Cable CEE 32A to Type 2 EV Charger, CE Certified with Cable Holder for EV and PHEV, Black - 7](/_next/image?url=https%3A%2F%2Fm.media-amazon.com%2Fimages%2FI%2F611L8JumO2L.jpg&w=828&q=75)
![dé Wallbox 7.4 kW with Electricity Meter [1-Phase|400V|6-32A], Home Charging Station 7.5 m Charging Cable CEE 32A to Type 2 EV Charger, CE Certified with Cable Holder for EV and PHEV, Black](/_next/image?url=https%3A%2F%2Fm.media-amazon.com%2Fimages%2FI%2F71bwFPfQTwL._AC_SL500_.jpg&w=1080&q=75)
Amazon França
279.95 €
Poupe 104 €
vs Amazon Reino Unido
![dé Wallbox 7.4 kW with Electricity Meter [1-Phase|400V|6-32A], Home Charging Station 7.5 m Charging Cable CEE 32A to Type 2 EV Charger, CE Certified with Cable Holder for EV and PHEV, Black - 1](/_next/image?url=https%3A%2F%2Fm.media-amazon.com%2Fimages%2FI%2F71bwFPfQTwL.jpg&w=828&q=75)
![dé Wallbox 7.4 kW with Electricity Meter [1-Phase|400V|6-32A], Home Charging Station 7.5 m Charging Cable CEE 32A to Type 2 EV Charger, CE Certified with Cable Holder for EV and PHEV, Black - 2](/_next/image?url=https%3A%2F%2Fm.media-amazon.com%2Fimages%2FI%2F817vplrzHhL.jpg&w=828&q=75)
![dé Wallbox 7.4 kW with Electricity Meter [1-Phase|400V|6-32A], Home Charging Station 7.5 m Charging Cable CEE 32A to Type 2 EV Charger, CE Certified with Cable Holder for EV and PHEV, Black - 3](/_next/image?url=https%3A%2F%2Fm.media-amazon.com%2Fimages%2FI%2F71Owq2CSPgL.jpg&w=828&q=75)
![dé Wallbox 7.4 kW with Electricity Meter [1-Phase|400V|6-32A], Home Charging Station 7.5 m Charging Cable CEE 32A to Type 2 EV Charger, CE Certified with Cable Holder for EV and PHEV, Black - 4](/_next/image?url=https%3A%2F%2Fm.media-amazon.com%2Fimages%2FI%2F71N7HzVQSRL.jpg&w=828&q=75)
![dé Wallbox 7.4 kW with Electricity Meter [1-Phase|400V|6-32A], Home Charging Station 7.5 m Charging Cable CEE 32A to Type 2 EV Charger, CE Certified with Cable Holder for EV and PHEV, Black - 5](/_next/image?url=https%3A%2F%2Fm.media-amazon.com%2Fimages%2FI%2F81rsebZuvmL.jpg&w=828&q=75)
![dé Wallbox 7.4 kW with Electricity Meter [1-Phase|400V|6-32A], Home Charging Station 7.5 m Charging Cable CEE 32A to Type 2 EV Charger, CE Certified with Cable Holder for EV and PHEV, Black - 6](/_next/image?url=https%3A%2F%2Fm.media-amazon.com%2Fimages%2FI%2F61UIPr7qy%2BL.jpg&w=828&q=75)
![dé Wallbox 7.4 kW with Electricity Meter [1-Phase|400V|6-32A], Home Charging Station 7.5 m Charging Cable CEE 32A to Type 2 EV Charger, CE Certified with Cable Holder for EV and PHEV, Black - 7](/_next/image?url=https%3A%2F%2Fm.media-amazon.com%2Fimages%2FI%2F611L8JumO2L.jpg&w=828&q=75)
![dé Wallbox 7.4 kW with Electricity Meter [1-Phase|400V|6-32A], Home Charging Station 7.5 m Charging Cable CEE 32A to Type 2 EV Charger, CE Certified with Cable Holder for EV and PHEV, Black](/_next/image?url=https%3A%2F%2Fm.media-amazon.com%2Fimages%2FI%2F71bwFPfQTwL._AC_SL500_.jpg&w=1080&q=75)
Amazon França
279.95 €
Poupe 104 €
vs Amazon Reino Unido
Amazon França
amazon.fr
279.95 €
+ EnvioOs custos de envio para o seu país são calculados pela Amazon no checkout.✓Dev. 30d
Amazon Espanha
amazon.es
289.95 €
+ EnvioOs custos de envio para o seu país são calculados pela Amazon no checkout.✓Dev. 30d
Amazon Alemanha
amazon.de
299.95 €
+ EnvioOs custos de envio para o seu país são calculados pela Amazon no checkout.✓Dev. 30d
Amazon Itália
amazon.it
299.95 €
+ EnvioOs custos de envio para o seu país são calculados pela Amazon no checkout.✓Dev. 30d
Amazon Reino Unido
amazon.co.uk
383.54 €
+ EnvioOs custos de envio para o seu país são calculados pela Amazon no checkout.✓Dev. 30d
Preços verificados em tempo real. Os preços e a disponibilidade podem mudar rapidamente.
Mais baixo
Média
Mais alto
The lowest price currently identified in Europe is €279.95 on Amazon França (product price, excluding shipping).
The highest price is €383.54 on Amazon Reino Unido. Potential savings: €103.59 (27% cheaper than Reino Unido).
The electric vehicle charging station is currently priced at €299.95 in Italy. Other European countries show no price variations, indicating a stable market. This consistency suggests strong demand and limited competition in the EV charging sector. With no significant price gaps, consumers can expect similar pricing across regions, reinforcing the product's value.
Prices may differ due to local taxes, import duties, and market demand. Variability can also stem from retailer pricing strategies and regional economic factors.