![EASYmaxx Fly Screen for Windows with Magic Click | Mosquito net can be Individually Cut to Size for All Windows up to 150x130 cm | Easy Installation with 12 Magnets - no Drilling or screwing [Black]](https://m.media-amazon.com/images/I/61kPe-wGB7L._AC_SL500_.jpg)
![EASYmaxx Fly Screen for Windows with Magic Click | Mosquito net can be Individually Cut to Size for All Windows up to 150x130 cm | Easy Installation with 12 Magnets - no Drilling or screwing [Black]](https://m.media-amazon.com/images/I/61kPe-wGB7L._AC_SL500_.jpg)
![EASYmaxx Fly Screen for Windows with Magic Click | Mosquito net can be Individually Cut to Size for All Windows up to 150x130 cm | Easy Installation with 12 Magnets - no Drilling or screwing [Black] - 1](https://m.media-amazon.com/images/I/61kPe-wGB7L._AC_SL500_.jpg)
![EASYmaxx Fly Screen for Windows with Magic Click | Mosquito net can be Individually Cut to Size for All Windows up to 150x130 cm | Easy Installation with 12 Magnets - no Drilling or screwing [Black]](https://m.media-amazon.com/images/I/61kPe-wGB7L._AC_SL500_.jpg)
![EASYmaxx Fly Screen for Windows with Magic Click | Mosquito net can be Individually Cut to Size for All Windows up to 150x130 cm | Easy Installation with 12 Magnets - no Drilling or screwing [Black] - 1](https://m.media-amazon.com/images/I/61kPe-wGB7L._AC_SL500_.jpg)
![EASYmaxx Fly Screen for Windows with Magic Click | Mosquito net can be Individually Cut to Size for All Windows up to 150x130 cm | Easy Installation with 12 Magnets - no Drilling or screwing [Black]](https://m.media-amazon.com/images/I/61kPe-wGB7L._AC_SL500_.jpg)
Prices verified in real time. Prices and availability may change rapidly.
Lowest
Average
Highest
Last updated: 25 September 2026
The lowest price currently identified in Europe is €11.99 on Amazon Germany (product price, excluding shipping).
The highest price is €19.38 on Amazon Italy. Potential savings: €7.39 (38% cheaper than Italy).
The EASYmaxx Fly Screen shows significant price variation across Europe. In Germany, the best price is €10.19, while Italy lists it at €14.49, a 42% increase. France and Spain follow with prices of €16.19 and €16.87 respectively. The UK price is £15.49, translating to an even higher price gap. This disparity may reflect local demand, import taxes, and competition among sellers.
Prices differ due to factors like local market demand, shipping costs, and currency fluctuations. Additionally, regional retailers may set their prices based on competition and customer purchasing behavior.