Kinderkraft I-Grow 2 PRO Baby Car Seat, I-Size 40-150 cm, Gray | 360 Degree Rotation, Isofix, Base Station, RWF and FWF, Special Safety Systems, Easy to Clean, 0-36 kg, Group 0/1/2/3

Kinderkraft I-Grow 2 PRO Baby Car Seat, I-Size 40-150 cm, Gray | 360 Degree Rotation, Isofix, Base Station, RWF and FWF, Special Safety Systems, Easy to Clean, 0-36 kg, Group 0/1/2/3

  • ✓i-Size design accommodates children from 40 to 150 cm.
  • ✓Rear-facing use is supported up to 105 cm.
  • ✓Five recline positions are available in both travel orientations.
  • ✓Easy Grow adjusts the headrest and harness together.
Kinderkraft I-Grow 2 PRO Baby Car Seat, I-Size 40-150 cm, Gray | 360 Degree Rotation, Isofix, Base Station, RWF and FWF, Special Safety Systems, Easy to Clean, 0-36 kg, Group 0/1/2/3 - 1
Kinderkraft I-Grow 2 PRO Baby Car Seat, I-Size 40-150 cm, Gray | 360 Degree Rotation, Isofix, Base Station, RWF and FWF, Special Safety Systems, Easy to Clean, 0-36 kg, Group 0/1/2/3 - 2
Kinderkraft I-Grow 2 PRO Baby Car Seat, I-Size 40-150 cm, Gray | 360 Degree Rotation, Isofix, Base Station, RWF and FWF, Special Safety Systems, Easy to Clean, 0-36 kg, Group 0/1/2/3 - 3
Kinderkraft I-Grow 2 PRO Baby Car Seat, I-Size 40-150 cm, Gray | 360 Degree Rotation, Isofix, Base Station, RWF and FWF, Special Safety Systems, Easy to Clean, 0-36 kg, Group 0/1/2/3 - 4
Kinderkraft I-Grow 2 PRO Baby Car Seat, I-Size 40-150 cm, Gray | 360 Degree Rotation, Isofix, Base Station, RWF and FWF, Special Safety Systems, Easy to Clean, 0-36 kg, Group 0/1/2/3 - 5
Kinderkraft I-Grow 2 PRO Baby Car Seat, I-Size 40-150 cm, Gray | 360 Degree Rotation, Isofix, Base Station, RWF and FWF, Special Safety Systems, Easy to Clean, 0-36 kg, Group 0/1/2/3 - 6
Kinderkraft I-Grow 2 PRO Baby Car Seat, I-Size 40-150 cm, Gray | 360 Degree Rotation, Isofix, Base Station, RWF and FWF, Special Safety Systems, Easy to Clean, 0-36 kg, Group 0/1/2/3 - 7
Kinderkraft I-Grow 2 PRO Baby Car Seat, I-Size 40-150 cm, Gray | 360 Degree Rotation, Isofix, Base Station, RWF and FWF, Special Safety Systems, Easy to Clean, 0-36 kg, Group 0/1/2/3 - 8
Kinderkraft I-Grow 2 PRO Baby Car Seat, I-Size 40-150 cm, Gray | 360 Degree Rotation, Isofix, Base Station, RWF and FWF, Special Safety Systems, Easy to Clean, 0-36 kg, Group 0/1/2/3 - 9
Kinderkraft I-Grow 2 PRO Baby Car Seat, I-Size 40-150 cm, Gray | 360 Degree Rotation, Isofix, Base Station, RWF and FWF, Special Safety Systems, Easy to Clean, 0-36 kg, Group 0/1/2/3 - 10
Kinderkraft I-Grow 2 PRO Baby Car Seat, I-Size 40-150 cm, Gray | 360 Degree Rotation, Isofix, Base Station, RWF and FWF, Special Safety Systems, Easy to Clean, 0-36 kg, Group 0/1/2/3 - 11
Kinderkraft I-Grow 2 PRO Baby Car Seat, I-Size 40-150 cm, Gray | 360 Degree Rotation, Isofix, Base Station, RWF and FWF, Special Safety Systems, Easy to Clean, 0-36 kg, Group 0/1/2/3 - 12
Kinderkraft I-Grow 2 PRO Baby Car Seat, I-Size 40-150 cm, Gray | 360 Degree Rotation, Isofix, Base Station, RWF and FWF, Special Safety Systems, Easy to Clean, 0-36 kg, Group 0/1/2/3 - 13
-27%

Kinderkraft I-Grow 2 PRO Baby Car Seat, I-Size 40-150 cm, Gray | 360 Degree Rotation, Isofix, Base Station, RWF and FWF, Special Safety Systems, Easy to Clean, 0-36 kg, Group 0/1/2/3

  • ✓i-Size design accommodates children from 40 to 150 cm.
  • ✓Rear-facing use is supported up to 105 cm.
  • ✓Five recline positions are available in both travel orientations.
  • ✓Easy Grow adjusts the headrest and harness together.
UK
✓ Best price

Amazon UK

116.47 €

Save 43 €

vs Amazon Italy

Buy on Amazon UK

Price evolution

Stats (90 days)

Lowest

Average

Highest

Last updated: 15 November 2026

Price analysis

The lowest price currently identified in Europe is €116.47 on Amazon United Kingdom (product price, excluding shipping).

The highest price is €159.00 on Amazon Italy. Potential savings: €42.53 (27% cheaper than on Amazon Italy).

Prices in pounds sterling are converted to euros.

Pros & cons

Strengths

  • ✅i-Size design accommodates children from 40 to 150 cm.
  • ✅Rear-facing use is supported up to 105 cm.
  • ✅Five recline positions are available in both travel orientations.
  • ✅Easy Grow adjusts the headrest and harness together.

Limitations

  • ❌The seat is specified only for children up to 150 cm.
  • ❌Rear-facing use is limited to 105 cm.
  • ❌The supplied features do not specify seat weight or dimensions.

FAQ

Where is Kinderkraft I-Grow 2 PRO Baby Car Seat cheapest in Europe?
As of 15 November 2026, the lowest price found is €116.47 on Amazon United Kingdom, against €159.00 on Amazon Italy: a 27% gap (€42.53). Amounts are product prices in euros, shipping excluded, for new units where they exist, on Amazon stores that deliver to the shopper's country. Prices in pounds sterling are converted to euros.
What does Kinderkraft I-Grow 2 PRO Baby Car Seat cost in each Amazon store?
As of 15 November 2026, Zonscope found a price on 5 Amazon stores that deliver to the shopper's country: United Kingdom £99.00; Germany €139.90; France €157.88; Spain €158.59; Italy €159.00.