LG Ultragear™ 27G790B-B.AEU Gaming Monitor | G7 Series (2026) | 27" | 16:9 OLED | 540Hz | 0.02ms (GtG) | QHD 2560x1440 | DisplayHDR™ True Black 500 | AMD FreeSync Premium Pro™ and NVIDIA G-Sync™

LG Ultragear™ 27G790B-B.AEU Gaming Monitor | G7 Series (2026) | 27" | 16:9 OLED | 540Hz | 0.02ms (GtG) | QHD 2560x1440 | DisplayHDR™ True Black 500 | AMD FreeSync Premium Pro™ and NVIDIA G-Sync™

  • ✓The fourth-generation Tandem OLED panel delivers exceptional brightness and image clarity.
  • ✓Dual-Mode technology enables refresh rates reaching up to an ultra-fast 720Hz.
  • ✓An ultra-low 0.02ms response time practically eliminates motion blur and ghosting.
  • ✓VESA DisplayHDR True Black 500 certification guarantees deep blacks and color accuracy.
LG Ultragear™ 27G790B-B.AEU Gaming Monitor | G7 Series (2026) | 27" | 16:9 OLED | 540Hz | 0.02ms (GtG) | QHD 2560x1440 | DisplayHDR™ True Black 500 | AMD FreeSync Premium Pro™ and NVIDIA G-Sync™ - 1
LG Ultragear™ 27G790B-B.AEU Gaming Monitor | G7 Series (2026) | 27" | 16:9 OLED | 540Hz | 0.02ms (GtG) | QHD 2560x1440 | DisplayHDR™ True Black 500 | AMD FreeSync Premium Pro™ and NVIDIA G-Sync™ - 2
LG Ultragear™ 27G790B-B.AEU Gaming Monitor | G7 Series (2026) | 27" | 16:9 OLED | 540Hz | 0.02ms (GtG) | QHD 2560x1440 | DisplayHDR™ True Black 500 | AMD FreeSync Premium Pro™ and NVIDIA G-Sync™ - 3
LG Ultragear™ 27G790B-B.AEU Gaming Monitor | G7 Series (2026) | 27" | 16:9 OLED | 540Hz | 0.02ms (GtG) | QHD 2560x1440 | DisplayHDR™ True Black 500 | AMD FreeSync Premium Pro™ and NVIDIA G-Sync™ - 4
LG Ultragear™ 27G790B-B.AEU Gaming Monitor | G7 Series (2026) | 27" | 16:9 OLED | 540Hz | 0.02ms (GtG) | QHD 2560x1440 | DisplayHDR™ True Black 500 | AMD FreeSync Premium Pro™ and NVIDIA G-Sync™ - 5
LG Ultragear™ 27G790B-B.AEU Gaming Monitor | G7 Series (2026) | 27" | 16:9 OLED | 540Hz | 0.02ms (GtG) | QHD 2560x1440 | DisplayHDR™ True Black 500 | AMD FreeSync Premium Pro™ and NVIDIA G-Sync™ - 6
LG Ultragear™ 27G790B-B.AEU Gaming Monitor | G7 Series (2026) | 27" | 16:9 OLED | 540Hz | 0.02ms (GtG) | QHD 2560x1440 | DisplayHDR™ True Black 500 | AMD FreeSync Premium Pro™ and NVIDIA G-Sync™ - 7
LG Ultragear™ 27G790B-B.AEU Gaming Monitor | G7 Series (2026) | 27" | 16:9 OLED | 540Hz | 0.02ms (GtG) | QHD 2560x1440 | DisplayHDR™ True Black 500 | AMD FreeSync Premium Pro™ and NVIDIA G-Sync™ - 8
LG Ultragear™ 27G790B-B.AEU Gaming Monitor | G7 Series (2026) | 27" | 16:9 OLED | 540Hz | 0.02ms (GtG) | QHD 2560x1440 | DisplayHDR™ True Black 500 | AMD FreeSync Premium Pro™ and NVIDIA G-Sync™ - 9
LG Ultragear™ 27G790B-B.AEU Gaming Monitor | G7 Series (2026) | 27" | 16:9 OLED | 540Hz | 0.02ms (GtG) | QHD 2560x1440 | DisplayHDR™ True Black 500 | AMD FreeSync Premium Pro™ and NVIDIA G-Sync™ - 10
LG Ultragear™ 27G790B-B.AEU Gaming Monitor | G7 Series (2026) | 27" | 16:9 OLED | 540Hz | 0.02ms (GtG) | QHD 2560x1440 | DisplayHDR™ True Black 500 | AMD FreeSync Premium Pro™ and NVIDIA G-Sync™ - 11
LG Ultragear™ 27G790B-B.AEU Gaming Monitor | G7 Series (2026) | 27" | 16:9 OLED | 540Hz | 0.02ms (GtG) | QHD 2560x1440 | DisplayHDR™ True Black 500 | AMD FreeSync Premium Pro™ and NVIDIA G-Sync™ - 12
LG Ultragear™ 27G790B-B.AEU Gaming Monitor | G7 Series (2026) | 27" | 16:9 OLED | 540Hz | 0.02ms (GtG) | QHD 2560x1440 | DisplayHDR™ True Black 500 | AMD FreeSync Premium Pro™ and NVIDIA G-Sync™ - 13
LG Ultragear™ 27G790B-B.AEU Gaming Monitor | G7 Series (2026) | 27" | 16:9 OLED | 540Hz | 0.02ms (GtG) | QHD 2560x1440 | DisplayHDR™ True Black 500 | AMD FreeSync Premium Pro™ and NVIDIA G-Sync™ - 14
LG Ultragear™ 27G790B-B.AEU Gaming Monitor | G7 Series (2026) | 27" | 16:9 OLED | 540Hz | 0.02ms (GtG) | QHD 2560x1440 | DisplayHDR™ True Black 500 | AMD FreeSync Premium Pro™ and NVIDIA G-Sync™ - 15
LG Ultragear™ 27G790B-B.AEU Gaming Monitor | G7 Series (2026) | 27" | 16:9 OLED | 540Hz | 0.02ms (GtG) | QHD 2560x1440 | DisplayHDR™ True Black 500 | AMD FreeSync Premium Pro™ and NVIDIA G-Sync™ - 16
LG Ultragear™ 27G790B-B.AEU Gaming Monitor | G7 Series (2026) | 27" | 16:9 OLED | 540Hz | 0.02ms (GtG) | QHD 2560x1440 | DisplayHDR™ True Black 500 | AMD FreeSync Premium Pro™ and NVIDIA G-Sync™ - 17
LG Ultragear™ 27G790B-B.AEU Gaming Monitor | G7 Series (2026) | 27" | 16:9 OLED | 540Hz | 0.02ms (GtG) | QHD 2560x1440 | DisplayHDR™ True Black 500 | AMD FreeSync Premium Pro™ and NVIDIA G-Sync™ - 18
LG Ultragear™ 27G790B-B.AEU Gaming Monitor | G7 Series (2026) | 27" | 16:9 OLED | 540Hz | 0.02ms (GtG) | QHD 2560x1440 | DisplayHDR™ True Black 500 | AMD FreeSync Premium Pro™ and NVIDIA G-Sync™ - 19
LG Ultragear™ 27G790B-B.AEU Gaming Monitor | G7 Series (2026) | 27" | 16:9 OLED | 540Hz | 0.02ms (GtG) | QHD 2560x1440 | DisplayHDR™ True Black 500 | AMD FreeSync Premium Pro™ and NVIDIA G-Sync™ - 20
LG Ultragear™ 27G790B-B.AEU Gaming Monitor | G7 Series (2026) | 27" | 16:9 OLED | 540Hz | 0.02ms (GtG) | QHD 2560x1440 | DisplayHDR™ True Black 500 | AMD FreeSync Premium Pro™ and NVIDIA G-Sync™ - 21
LG Ultragear™ 27G790B-B.AEU Gaming Monitor | G7 Series (2026) | 27" | 16:9 OLED | 540Hz | 0.02ms (GtG) | QHD 2560x1440 | DisplayHDR™ True Black 500 | AMD FreeSync Premium Pro™ and NVIDIA G-Sync™ - 22
LG Ultragear™ 27G790B-B.AEU Gaming Monitor | G7 Series (2026) | 27" | 16:9 OLED | 540Hz | 0.02ms (GtG) | QHD 2560x1440 | DisplayHDR™ True Black 500 | AMD FreeSync Premium Pro™ and NVIDIA G-Sync™ - 23
LG Ultragear™ 27G790B-B.AEU Gaming Monitor | G7 Series (2026) | 27" | 16:9 OLED | 540Hz | 0.02ms (GtG) | QHD 2560x1440 | DisplayHDR™ True Black 500 | AMD FreeSync Premium Pro™ and NVIDIA G-Sync™ - 24
LG Ultragear™ 27G790B-B.AEU Gaming Monitor | G7 Series (2026) | 27" | 16:9 OLED | 540Hz | 0.02ms (GtG) | QHD 2560x1440 | DisplayHDR™ True Black 500 | AMD FreeSync Premium Pro™ and NVIDIA G-Sync™ - 25
LG Ultragear™ 27G790B-B.AEU Gaming Monitor | G7 Series (2026) | 27" | 16:9 OLED | 540Hz | 0.02ms (GtG) | QHD 2560x1440 | DisplayHDR™ True Black 500 | AMD FreeSync Premium Pro™ and NVIDIA G-Sync™ - 26
LG Ultragear™ 27G790B-B.AEU Gaming Monitor | G7 Series (2026) | 27" | 16:9 OLED | 540Hz | 0.02ms (GtG) | QHD 2560x1440 | DisplayHDR™ True Black 500 | AMD FreeSync Premium Pro™ and NVIDIA G-Sync™ - 27
LG Ultragear™ 27G790B-B.AEU Gaming Monitor | G7 Series (2026) | 27" | 16:9 OLED | 540Hz | 0.02ms (GtG) | QHD 2560x1440 | DisplayHDR™ True Black 500 | AMD FreeSync Premium Pro™ and NVIDIA G-Sync™ - 28
LG Ultragear™ 27G790B-B.AEU Gaming Monitor | G7 Series (2026) | 27" | 16:9 OLED | 540Hz | 0.02ms (GtG) | QHD 2560x1440 | DisplayHDR™ True Black 500 | AMD FreeSync Premium Pro™ and NVIDIA G-Sync™ - 29
LG Ultragear™ 27G790B-B.AEU Gaming Monitor | G7 Series (2026) | 27" | 16:9 OLED | 540Hz | 0.02ms (GtG) | QHD 2560x1440 | DisplayHDR™ True Black 500 | AMD FreeSync Premium Pro™ and NVIDIA G-Sync™ - 30
LG Ultragear™ 27G790B-B.AEU Gaming Monitor | G7 Series (2026) | 27" | 16:9 OLED | 540Hz | 0.02ms (GtG) | QHD 2560x1440 | DisplayHDR™ True Black 500 | AMD FreeSync Premium Pro™ and NVIDIA G-Sync™ - 31
-10%

LG Ultragear™ 27G790B-B.AEU Gaming Monitor | G7 Series (2026) | 27" | 16:9 OLED | 540Hz | 0.02ms (GtG) | QHD 2560x1440 | DisplayHDR™ True Black 500 | AMD FreeSync Premium Pro™ and NVIDIA G-Sync™

  • ✓The fourth-generation Tandem OLED panel delivers exceptional brightness and image clarity.
  • ✓Dual-Mode technology enables refresh rates reaching up to an ultra-fast 720Hz.
  • ✓An ultra-low 0.02ms response time practically eliminates motion blur and ghosting.
  • ✓VESA DisplayHDR True Black 500 certification guarantees deep blacks and color accuracy.
Germany
✓ Best price

Amazon Germany

658.90 €

Save 70 €

vs Amazon Spain

Buy on Amazon Germany

Price evolution

Stats (90 days)

Lowest

Average

Highest

Last updated: 15 November 2026

Price analysis

The lowest price currently identified in Europe is €658.90 on Amazon Germany (product price, excluding shipping).

The highest price is €729.00 on Amazon Spain. Potential savings: €70.10 (10% cheaper than on Amazon Spain).

Pros & cons

Strengths

  • ✅The fourth-generation Tandem OLED panel delivers exceptional brightness and image clarity.
  • ✅Dual-Mode technology enables refresh rates reaching up to an ultra-fast 720Hz.
  • ✅An ultra-low 0.02ms response time practically eliminates motion blur and ghosting.
  • ✅VESA DisplayHDR True Black 500 certification guarantees deep blacks and color accuracy.

Limitations

  • ❌OLED panel technology carries an inherent risk of permanent image retention.
  • ❌Resolution drops down to 720p when utilizing the maximum 720Hz refresh rate.
  • ❌Aggressive auto-brightness limiting can dim the screen during full-screen white scenes.

FAQ

Where is LG Ultragear™ 27G790B-B.AEU Gaming Monitor cheapest in Europe?
As of 15 November 2026, the lowest price found is €658.90 on Amazon Germany, against €729.00 on Amazon Spain: a 10% gap (€70.10). Amounts are product prices in euros, shipping excluded, for new units where they exist, on Amazon stores that deliver to the shopper's country.
Is the current price of LG Ultragear™ 27G790B-B.AEU Gaming Monitor a good one?
The best price found is at the 90-day low. Over the last 90 days the price on Amazon Germany ranged from a low of €658.90 (15 November 2026) to a high of €760.81, averaging €700.74, from 43 daily observations recorded by Zonscope.
What does LG Ultragear™ 27G790B-B.AEU Gaming Monitor cost in each Amazon store?
As of 15 November 2026, Zonscope found a price on 4 Amazon stores that deliver to the shopper's country: Italy €641.50 (Used); Germany €658.90; France €722.95; Spain €729.00. Units marked Used or Refurbished are not new.